Area reports.
| Avg Sale Price | Total Market Time | ||
| North Portland | $247,300 | 98 days | |
| NE Portland | $267,700 | 109 days | |
| SE Portland | $220,600 | 102 days | |
| Gresham/Troutdale | $200,700 | 170 days | |
| Milwaukie/Clackamas | $234,900 | 97 days | |
| Oregon City/Canby | $250,200 | 147 days | |
| Lake Oswego/West Linn | $494,000 | 149 days | |
| West Portland | $388,500 | 161 days | |
| NW Washington Co. | $440,500 | 112 days | |
| Beaverton/Aloha | $219,800 | 135 days | |
| Tigard/Wilsonville | $274,700 | 146 days | |
| Hillsboro/Forest Grove | $208,700 | 136 days |
Your Guide To: Middle School Lake Oswego | Real Estate Property Bend Oregon | Condos For Sale Vancouver Washington | Townhomes For Sale Bend Oregon
